Room Tariff
- home
- Room Tariff
*Checkout time 12 pm
ground floor
first floor
second floor
ground floor
Room # | Category | Amenities | Occupancy | Existing |
---|---|---|---|---|
1 | Hall | Common Bath | 10 to 15 | 100.00 |
2 | General | Common Bath | 4 to 5 | 400.00 |
3 | General | Common Bath | 4 to 5 | 400.00 |
4 | Deluxe | 2 Beds, attached bath, AC, TV. | 2 | 1,500.00 |
5 | Deluxe | 3 Beds, attached bath, AC, TV. | 3 | 1,800.00 |
first floor
Room # | Category | Amenities | Occupancy | Existing |
---|---|---|---|---|
101 | Deluxe | 3 Beds, attached bath, AC, TV. | 3 | 1,500.00 |
102 | Deluxe | 2 Beds, attached bath, AC, TV. | 2 | 1,300.00 |
103 | Deluxe | 2 Beds, attached bath, AC, TV. | 2 | 1,300.00 |
104 | Deluxe | 2 Beds, attached bath, AC, TV. | 2 | 1,300.00 |
105 | Deluxe | 2 Beds, attached bath, AC, TV. | 2 | 1,300.00 |
106 | Single | 1 Bed – Common Bath | 1 | 300.00 |
107 | Double | 2 Beds, attached bath. | 2 | 600.00 |
108 | Double | 2 Beds, attached bath | 2 | 600.00 |
109 | Double | 2 Beds, attached bath. | 2 | 600.00 |
110 | Double | 2 Beds, attached bath. | 2 | 600.00 |
112 | Double | 2 Bwds, attached bath | 2 | 600.00 |
113 | Double | 2 Beds, attached bath. | 2 | 600.00 |
114 | Double | 2 Beds, attached bath. | 2 | 600.00 |
115 | Double | 2 Beds, attached bath. | 2 | 600.00 |
117 | Hall | 2 Beds, General bath. | 12 to 15 | 100.00 |
second floor
Room # | Category | Amenities | Occupancy | Existing |
---|---|---|---|---|
201 | Deluxe | 4 Beds, attached bath, AC. | 4 | 1,800.00 |
202 | Deluxe | 2 Beds, attached bath, AC | 2 | 1,300.00 |
203 | Deluxe | 2 Beds, attached bath, AC | 2 | 1,300.00 |
204 | Deluxe | 2 Beds, attached bath, AC | 2 | 1,300.00 |
205 | Deluxe | 3 Beds, attached bath, AC | 3 | 1,500.00 |
206 | Deluxe | 2 Beds, attached bath, AC | 2 | 1,300.00 |
207 | Deluxe | 2 Beds, attached bath, AC | 2 | 1,300.00 |
208 | Deluxe | 2 Beds, attached bath, AC | 2 | 1,300.00 |
209 | Deluxe | 4 Beds, attached bath, AC | 4 | 1,800.00 |
210 | Deluxe | 2 Beds, attached bath, AC | 2 | 1,300.00 |
212 | General | Hall, attached bath | 20 to 25 | 100.00 |
213 | General | Single bed, attached bath. | 1 | 400.00 |
214 | General | Hall, attached bath | 12 to 15 | 100.00 |
215 | General | 2 Beds, attached bath | 2 | 600.00 |
216 | General | 2 Beds, attached bath | 2 | 600.00 |
217 | General | 2 Beds, attached bath | 2 | 600.00 |
218 | General | 2 Beds, attached bath | 2 | 600.00 |
***
(a) C. G. S. T @6% + S. G. S.T @ 6% chargeable on Tariff.
(b) Consumption of non-vegetarian food and Alcohol is strictly prohibited.
(c) Rights of admission and lodging are reserved.
(d) We have not parking facilities, but we can arrange parking for you
(e) Extra person is allowed, for Non-AC room 100/- per person and for AC room 150/- per person.
Room no | Room Type | No of Bed | Rate |
---|---|---|---|
4 | AC | 2 | 1250/- |
5 | AC | 3 | 1600/- |
101 | AC | 3 | 1300/- |
102, 103, 104, 105 | AC | 2 | 1100/- to 1200/- |
201, 209 | AC | 4 | 1600/- |
205 | AC | 3 | 1300/- |
202, 203, 204, 206, 207, 208, 210 | AC | 2 | 1100/- to 1200/- |
107, 108, 109, 110, 112, 113, 114, 115 | Non AC | 2 | 500/- |
215, 216, 217, 218, | Non AC | 2 | 500/- |
106 | Non AC | 1 | 200/- |
213 | Non AC | 1 | 300/- |
1, 117, 212, 214 | Non AC | Per Person | 80/- |
***GST excluded